Materials
Strap width: | 5 - 16 mm |
Thickness: | 0.35 - 1.10 mm |
Strap length: | 800 - 7,500 m |
Color: | black, other colors possible |
Strap width: | 9 - 32 mm |
Thickness: | 0,50 - 1.27 mm |
Length: | 600 - 4,000 m |
Color: | green, other colors possible |
C
SPEED Strap
Special PET-strap for wrapping machine HU-601 DPT
Strap width: | 9, 11 mm |
Thickness: | 0.40 mm |
Length: | 4,000 m |
Color: | green |
D
Sealing Cases
For steel- and PP/PET plastic straps
Strap width: | 10 - 32 mm |
E
Shrinking Foil
Foil width: | 250 - 1,900 mm |
Thickness: | 12 - 35 µm |
Length: | 500 - 1,300 m |
Color: | transparent, other colors possible |
F
Taping Material
Paper tape and film tape
Tape width: | 19, 29 - 49 mm |
Thickness: | 60 - 130 µm |
Length: | 160 - 1,500 m |
Core: | 20, 40, and 50 mm |
Color: | Paperr: white and brown Foile tape: transparent other colors possible |
G
Cover Film
Film width: | 1,700 mm |
Thickness: | 55 µm |
Length: | 1,000 m |
Color: | transparent, other colors possible |
Width: | 12 - 75 mm |
Length: | 66 - 990 m |
Color: | transparent and brown, other colors possible |
Width: | 100 - 500 mm |
Thickness: | 12 - 35 µm |
Lenfth: | 100 - 300 m |
Color: | transparent, other colors possible |
Width: | 500 mm |
Thickness: | 12 - 35 µm |
Length: | 900 - 2,500 m |
Color: | transparent, other colors possible |